2025-26 Men's Wrestling Roster
| Name | Wt. | Cl. | Hometown/High School |
|---|---|---|---|
|
|
Wt.: 157/165 | Cl.: Fr. | Hometown/High School: Las Cruces, NM / Las Cruces |
|
|
Wt.: | Cl.: | Hometown/High School: / |
|
|
Wt.: 157 | Cl.: Fr. | Hometown/High School: Yadkinville, NC / Forbush HS |
|
|
Wt.: 125 | Cl.: Fr. | Hometown/High School: Quinter, KS / Quinter |
|
|
Wt.: 157 | Cl.: Fr. | Hometown/High School: Mt. Airy, NC / North Surry HS |
|
|
Wt.: | Cl.: | Hometown/High School: / |
|
|
Wt.: 125 | Cl.: Fr. | Hometown/High School: Dubois, WY / Dubois |
|
|
Wt.: | Cl.: | Hometown/High School: / |
|
|
Wt.: 149/157 | Cl.: Fr. | Hometown/High School: Venango, NE / Haxtun |
|
|
Wt.: 133 | Cl.: So. | Hometown/High School: St. Petersburg, FL / Gibbs |
|
|
Wt.: 125 | Cl.: Fr. | Hometown/High School: Waipahu, HI / Leilehua |
|
|
Wt.: | Cl.: | Hometown/High School: / |
|
|
Wt.: 125 | Cl.: So. | Hometown/High School: St. Louis, MO / Ritenour |
|
|
Wt.: 165/174 | Cl.: R-So. | Hometown/High School: Kingsland, GA / Camden County |
|
|
Wt.: 197 | Cl.: Fr. | Hometown/High School: El Paso, TX / El Paso Andress |
|
|
Wt.: HWT | Cl.: So. | Hometown/High School: St. Petersburg, FL / Gibbs |
|
|
Wt.: | Cl.: | Hometown/High School: / |
|
|
Wt.: 157 | Cl.: Fr. | Hometown/High School: El Dorado, KS / El Dorado |
|
|
Wt.: 197 | Cl.: R-Fr. | Hometown/High School: Fresno, CA / Clovis West HS |
|
|
Wt.: 141/149 | Cl.: So. | Hometown/High School: Garden City, KS / Garden City |
|
|
Wt.: HWT | Cl.: Fr. | Hometown/High School: Wildwood, NJ / Secondary School No. 551 |
|
|
Wt.: 125/133 | Cl.: Fr. | Hometown/High School: Albuquerque, NM / Volcano Vista |
|
|
Wt.: 141/149 | Cl.: Fr. | Hometown/High School: Lander, WY / Lander Valley |
|
|
Wt.: 133/141 | Cl.: Fr. | Hometown/High School: Winfield, KS / Winfield |
|
|
Wt.: HWT | Cl.: Fr. | Hometown/High School: Tullahoma, TN / Tullahoma |
|
|
Wt.: 133 | Cl.: Fr. | Hometown/High School: Wahiawa, HI / Leilehua |
|
|
Wt.: 165 | Cl.: Fr. | Hometown/High School: Urasoe, Japan / Leilehua |
|
|
Wt.: 125 | Cl.: R-So. | Hometown/High School: Casper,WY / Kelly Walsh |
|
|
Wt.: 157/165 | Cl.: Fr. | Hometown/High School: Wichita, KS / Wichita South HS |
Coaching Staff
- Joseph Cornejo -
- Antonio Barber -
